|
GRADUATES of IHM Academy, Coeur d'Alene, Idaho 1970 - 1971
This complete series has 1176 names (of graduates only) taken from the
Senior Class (composite) Pictures in possession of Fr George
RASSLEY, CSsR.
IHM home page |
GRADUATES: 1907 - 1924 1925 - 1931 1932 - 1939
1940 - 1946 1947 - 1954 1955 - 1959 1960 - 1963 1964 - 1966 1967 - 1969 1970 - 1971
|
||||
| Year | Last Name | First Name | Notes | E-mail address |
| 1970 | ANDERSEN | Marlene "Mimi" | class treasurer. Sister of Donna '68; married Patrick GRAY '68. 4 children, lives Spearfish SD. |
|
| 1970 | ANDREWS | Dale |
|
|
| 1970 | ARNEY | John |
|
|
| 1970 | BEAUDRY | Paul | class vice-president |
|
| 1970 | BOLLER | John | brother of David'66. Son of Leon "Chuck" BOLLER (1924-2002) and Melva J GREEN (1924-1996). More family information. |
|
| 1970 | BOWSER | Lorraine | class secretary. sister of Stephen '67, Ginny '68, Connie '73 & Russell '74 BOWSER. More family information. |
|
| 1970 | BROWN | Lynette |
|
|
| 1970 | CARTER | Lynda | Born 23 July 1952. Married Dave LONG c1974. Died 27 Apr 1995. Obituary. |
|
| 1970 | CAYKO | Teresa |
|
|
| 1970 | COLEMAN | Cheryl |
married --- SLAYTON. |
|
| 1970 | DEY | Robert |
|
|
| 1970 | FISCUS | Sherry | born in Moscow ID to Walter Allen & Shirley (O'REILLY) FISCUS. Sister of John '68 & Randy FISCUS. Married Joe SCHROEDER, lives Kennewick WA. See more family information |
|
| 1970 | FOREDYCE | Joseph | salutatorian |
|
| 1970 | GERGER | Stephen |
|
|
| 1970 | GILLHOOVER | Geraldine Sue "Geri" | Born 4 Dec 1951 in Los Angeles County to George H and Lillian (PRECUP) GILLHOOVER. Married --- HARSHMAN. Dad's obituary. Sister of Jan '73 GILLHOOVER. |
|
| 1970 | HARTNETT | Elizabeth |
|
|
| 1970 | HAWLEY | Myra |
|
|
| 1970 | HUETTER | Mortimer "MJ" | valedictorian. Brother of Robert '67, Bruce '71 & Jan '72 HUETTER. Production accountant and avid geologist / rockhound, in Lacey WA. More family information. |
|
| 1970 | JESSICK | Michael |
son of Rose Mary HEBERT '37. |
|
| 1970 | JOHNSTON | Terry |
|
|
| 1970 | JOST | George |
|
|
| 1970 | KARST | Bonnie | daughter of Ernie KARST and Maxine (HUNTER) of Pinehurst. Sister of Janice '65, Ginny '67, John '73 & Mary '73 KARST |
|
| 1970 | KING | Patrick |
|
|
| 1970 | KIRSCHNER | Siegfried |
|
|
| 1970 | KOESTER | Bruce |
|
|
| 1970 | KOONTZ | Melanie |
married 1978 to James R "Dick" STAPLES. Siblings include: Linda '60, Kathleen '62, & Suzanne '66 KOONTZ, and others. More family information and Mother's obituary. |
|
| 1970 | KRYGER | Mary | daughter of Frances E GRISMER '33 (more family info). Siblings: Eugene '57, David '58, Kathy '64, Ann '66. |
|
| 1970 | LANE | Deborah |
|
|
| 1970 | MARMOM | Rudy |
|
|
| 1970 | MARTIN | Daniel |
|
|
| 1970 | MATSON | Walter |
|
|
| 1970 | McCAMMON | Maureen |
|
|
| 1970 | McFARLAND | Jane | class president. Daughter of Robert B '35 McFARLAND and Ruth M (SIMMELINK). Sister of Robert '67, and Mary '68 McFARLAND. Cousin of James '57, Kathleen '62, Bill '65, Thomas '68, John '70 & James '73 McFARLAND. |
|
| 1970 | McFARLAND | John Scott |
Born 22 July 1952 to William D '39 and Anna Marie (DESILET '41) McFARLAND. Died 1 July 1995 in Reno NV. See obituary.
Nephew of Robert '35 & Elizabeth '36 McFARLAND. Grand-nephew of Joseph '24 McFARLAND. Brother of Kathleen '62, Bill '65, Thomas '68, & James '73 McFARLAND, and Chris & Steve McFARLAND. Cousin of Robert '67, Mary '68 and Jane '70 McFARLAND. More ancestral information. See father Wm D '39 for more family information. |
|
| 1970 | MERRICK | Raymond |
|
|
| 1970 | MILLER | Kirk Richard | Born 4 Nov 1951 in Spirit Lake ID to Eugene and Mary Ellen MILLER. Graduated Univ of Idaho 1974. Two children. Divorced; married #2 Cynthia S MILLER in Oct 1989, Spokane. --marriage license #C3208. He died 22 Oct 2002. Brother of Patrick '68 MILLER. See obituary. |
|
| 1970 | MOATE | Robert |
|
|
| 1970 | MOATE | Terry |
|
|
| 1970 | PRINGLE | Randy |
|
|
| 1970 | PUFAHL | Ronald |
|
|
| 1970 | PURDY | Dennis |
|
|
| 1970 | RIGGS | Robert |
|
|
| 1970 | RIPLINGER | Patricia |
Daughter of Patricia (ROCHE '45) and Norbert F "Babe" RIPLINGER.
Sibling of Margaret '67, Lawrence '68, James '69 RIPLINGER.
Niece of Frances '44, William '47 & Joseph '53 ROCHE.
Cousin of Robert '63, William ('65?) and Jill '66 RIPLINGER; also Matt '64, Sheila '67 and Marty '73 JOHNSTON. More family / relative information. |
|
| 1970 | ROBERTSON | Clarice |
|
|
| 1970 | SMITH | Dennis Gabriel | Born 26 Nov 1950 Colfax WA to Paul W & Elizabeth (HUDON) SMITH. Brother of Theresa '64 (SMITH), Paul SMITH Jr and Celine (SMITH). Died 21 May 2006. Obituary and more family information. |
Dennis |
| 1970 | SNEED | Maria |
|
|
| 1970 | SPINAZZA | Terrine |
|
|
| 1970 | VALENTE | Julie | Born 29 May 1951, died 14 Feb 1999. Sister of Jan '68 VALENTE-PETERSON and James '71 VALENTE. |
|
| 1970 | WALLACE | Clara |
|
|
| 1970 | WALSON | Beverly |
|
|
| 1970 | WARDIAN | Dioma (Joette) |
married Paul TANIGAWA |
|
| 1970 | WEBB | Arthur |
|
|
| 1970 | WEBER | Robert |
|
|
| 1970 | WETMUR | Carol |
|
|
| 1971 | ANDERSEN | Marlis |
|
|
| 1971 | BECK | Katherin |
|
|
| 1971 | BENBENNICK | Michael J | Born 1952. Brother of Christine '72, Theresa '73 BENBENNICK. More family information. |
|
| 1971 | BOUGHTON | William | Born to E V "Bill" and Virginia J (BERGMAN) BOUGHTON. Cousin of Rosalie '57, Susan '59, Don '61, and Mike '63 BOUGHTON. More BOUGHTON family history. Also see obituary for EV BOUGHTON. Lives Olympia WA. |
E V Jr "Bill" 519-14-6198 Virginia |
| 1971 | BROADSWORD | Dale |
Dale married Lugene MARTIN, (Post Falls HS '72). They have 2 children, both graduates of Lakeland HS, Rathdrum ID. Dale is a grandson of Israel Adam BROADSWORD (1846-1952), one of the last remaining Civil War Union Army veterans, and the last in the Pacific NW when he died at the Spokane Veterans Hospital in 1952 (age 105). He was featured in Stars and Stripes in 1946; in a story on the "last 68 GAR veterans" in Life Magazine in 1949, and a story on the "last 7 GAR vets" in a 1951 Chicago Tribune story. His death in 1952 made headlines across Idaho.
Israel BROADSWORD was a Private in the 51st Missouri Infantry, and later, a Sergeant in Co H, 19th Kansas Cavalry. He was born in Putnam Co OH in 1846, lived in Kansas in 1870, 1880 and 1900. He lived in Colorado after 1900 until at least 1930, and lived in Samuels, Bonner Co ID when he died. See 1850 & 1900 census, plus death and military records index. |
|
| 1971 | BROWN | Douglas |
|
|
| 1971 | BROWN | Lonnie |
|
|
| 1971 | BRUEGGEMAN | Phyllis | Cousin of Joanne '69 and Robert '71 BRUEGGEMAN |
|
| 1971 | BRUEGGEMAN | Robert | Born Cd'A to Joseph H '38 and Betty (WHALEY) BRUEGGEMAN. Brother of Joanne '69 BRUEGGEMAN; cousin of Darlene '69 & Phyllis '71 BRUEGGEMAN. Nephew of Mary '41 & Peter '48 BRUEGGEMAN. Father's obituary. More family information |
|
| 1971 | BUVEL | Raymond |
|
|
| 1971 | CIERYCA | Michael |
|
|
| 1971 | GEORGIUS | Sandra |
|
|
| 1971 | GERGER | Sheila |
|
|
| 1971 | HAMMONDS | Carl |
|
|
| 1971 | HAMMRICH | Kathy |
|
|
| 1971 | HARRINGTON | Joan | Born c1953 to Florry F & Lucille HARRINGTON. Sister of Mary Kaye (HARRINGTON '66) BARTLETT, Mike '66, Pat '67, Greg, Jeff, Ruth '69, Jean '73, Barbara, Christine, Margaret, Marcia, and Paula J HARRINGTON. Joan married ---- BARNES. More family information. |
|
| 1971 | HOFMEISTER | Janet | daughter of O H "Bud" and Catherine (BAUMAN) HOFMEISTER. Sister of Rick '63 & Jim '67. More ancestral information. |
|
| 1971 | HUETTER | Patrick Bruce | Brother of Robert '67, MJ '70 and Jan '72 HUETTER. More family information. |
|
| 1971 | HURRELL | Scott |
|
|
| 1971 | JACOBSON | Daniel |
|
|
| 1971 | JAEGER | Larry |
|
|
| 1971 | JESSICK | David |
|
|
| 1971 | JOST | Michael |
|
|
| 1971 | KIENBAUM | Ronnie |
|
|
| 1971 | KOEP | Court |
|
|
| 1971 | KOMOSINSKI | Cherylann | Born 1953 in Yonkers NY to Henry C (1922-2007) and Ruth (1930-1995) KOMOSINSKI. See father's obituary for more family information. |
|
| 1971 | KUKA | Carolee |
|
|
| 1971 | LANE | Robert Jr |
|
|
| 1971 | LENZ | Jeffrey |
|
|
| 1971 | LOVELL | Eileen |
married Terrill PETERSEN (div). |
|
| 1971 | MacDONALD | Maureen | Daughter of Eugene "Sandy" and Mary M (QUINN '41) MacDONALD. Sister of Robert '67, Donald and Margaret MacDONALD. Married Dan SEMPERT, lives Bend OR. Father's obituary. Mother's obituary. More QUINN family information. |
|
| 1971 | McCAMMON | Cathy |
|
|
| 1971 | MIHELICH | Thomas |
|
|
| 1971 | MOATE | Randy |
|
|
| 1971 | MOYLES | Christine |
|
|
| 1971 | NOVAK | Bradley |
|
|
| 1971 | PALMER | Steven |
|
|
| 1971 | PEPLINSKI | Richard |
|
|
| 1971 | PETERS | Lauretta "Lori" |
sister of George '69 and Suzanne '73 PETERS. Married Robert BLESSING '69. |
|
| 1971 | PETERSON | Sherrill |
|
|
| 1971 | PICKEN | Charlie |
|
|
| 1971 | ROCHE | Kevin |
Son of Josephine Ramona (FLYNN '33) and John ROCHE. More ROCHE relatives, census records. Brother of Agnes '60, Patrick '62, Marilyn '63, Terry, & Theresa '69 ROCHE. Mother's obituary |
|
| 1971 | ROSENLUND | James |
|
|
| 1971 | SCHMIDT | Cheryl |
|
|
| 1971 | SPINAZZA | Julie |
|
|
| 1971 | STOCKWELL | David |
|
|
| 1971 | STOEKLEN | Linda |
|
|
| 1971 | VALENTE | James | Brother of Jan '68 VALENTE-PETERSON and Julie '70 VALENTE. |
|
| 1971 | WACHSMUTH | Joseph | Nephew of Roberta '33 & Winifred '36 WACHSMUTH. More ancestor information. |
|
| 1971 | WACHTER | Robert |
|
|
| 1971 | WALSON | Bernadine |
|
|
| 1971 | WATERS | Timothy |
|
|
| 1971 | WEBER | Steven |
|
|
Senior Class (composite) Pictures
e-mail contact: